The nominal price series are divided by all commodities producer price
index (WPU00000000) to create real price series.
Texas Timber Price Trends |
Statewide Weighted Average
Stumpage Prices |
Report Period | Sawlogs | Pulpwood | Chip-N-Saw |
Pine | Hardwood | Pine | Hardwood | Pine |
- - $/MBF-Doyle - - | - - $/Cord - - | $/Cord |
1Qtr. | 1984 | 192.43 | 42.21 | 25.69 | 3.89 | 27.99 |
2Qtr. | 1984 | 164.17 | 56.62 | 22.63 | 3.56 | 38.81 |
3Qtr. | 1984 | 168.27 | 44.27 | 25.28 | 3.52 | 26.88 |
4Qtr. | 1984 | 157.24 | 75.33 | 20.31 | 5.15 | 29.73 |
All | 1984 | 170.53 | 54.61 | 23.48 | 4.03 | 30.85 |
| | | | | | |
1Qtr. | 1985 | 143.52 | 39.05 | 19.18 | 5.32 | 32.78 |
2Qtr. | 1985 | 122.78 | 67.71 | 21.11 | 6.06 | 27.22 |
Ju/Aug | 1985 | 128.19 | 63.55 | 18.01 | 5.21 | 26.20 |
Sep/Oct | 1985 | 135.80 | 57.63 | 19.48 | 4.80 | 27.18 |
Nov/Dec | 1985 | 119.05 | 46.03 | 17.35 | 4.15 | 13.24 |
All | 1985 | 129.87 | 54.79 | 19.03 | 5.11 | 25.32 |
| | | | | | |
Jan/Feb | 1986 | 131.16 | 45.84 | 13.60 | 3.58 | 29.06 |
Mar/Apr | 1986 | 126.48 | 44.43 | 14.73 | 3.17 | 23.90 |
May/Jun | 1986 | 116.53 | 43.94 | 14.93 | 3.46 | 25.11 |
Jul/Aug | 1986 | 124.80 | 49.34 | 14.31 | 4.86 | |
Sep/Oct | 1986 | 127.01 | 53.05 | 14.21 | 5.38 | 24.02 |
Nov/Dec | 1986 | 137.88 | 46.04 | 15.43 | 4.45 | 20.98 |
All | 1986 | 127.31 | 47.11 | 14.54 | 4.15 | 24.61 |
| | | | | | |
Jan/Feb | 1987 | 143.73 | 49.04 | 15.49 | 8.88 | 22.46 |
Mar/Apr | 1987 | 140.85 | 41.30 | 15.88 | 7.05 | 28.44 |
May/Jun | 1987 | 136.90 | 59.04 | 13.01 | 5.31 | 24.29 |
Jul/Aug | 1987 | 147.53 | 47.45 | 13.13 | 6.02 | 24.59 |
Sep/Oct | 1987 | 139.65 | 64.21 | 16.05 | 7.63 | 24.13 |
Nov/Dec | 1987 | 146.77 | 64.55 | 16.63 | 7.24 | 24.43 |
All | 1987 | 142.57 | 54.27 | 15.03 | 7.02 | 24.72 |
| | | | | | |
Jan/Feb | 1988 | 145.41 | 21.90 | 17.42 | 6.76 | |
Mar/Apr | 1988 | 156.78 | 23.44 | 17.80 | 6.53 | |
May/Jun | 1988 | 154.00 | 66.94 | 15.84 | 4.95 | 26.86 |
Jul/Aug | 1988 | 160.63 | 59.49 | 15.92 | 7.30 | 25.60 |
Sep/Oct | 1988 | 144.49 | 68.32 | 15.57 | 7.80 | 26.59 |
Nov/Dec | 1988 | 150.09 | 51.23 | 16.38 | 6.54 | 25.42 |
All | 1988 | 151.90 | 48.55 | 16.49 | 6.65 | 26.12 |
| | | | | | |
Jan/Feb | 1989 | 138.78 | 53.25 | 17.19 | 6.72 | 24.07 |
Mar/Apr | 1989 | 154.50 | 73.21 | 16.95 | 5.30 | 24.26 |
May/Jun | 1989 | 156.22 | 25.09 | 16.82 | 8.29 | |
Jul/Aug | 1989 | 161.67 | 88.15 | 19.51 | 11.01 | 27.92 |
Sep/Oct | 1989 | 165.24 | 73.63 | 17.96 | 6.68 | 26.47 |
Nov/Dec | 1989 | 164.28 | 65.63 | 20.10 | 8.92 | 27.22 |
All | 1989 | 156.78 | 63.16 | 18.09 | 7.82 | 25.99 |
| | | | | | |
Jan/Feb | 1990 | 152.21 | 55.94 | 20.80 | 5.85 | 29.12 |
Mar/Apr | 1990 | 152.01 | 57.67 | 20.85 | 4.65 | 26.16 |
May/Jun | 1990 | 175.89 | 64.69 | 23.48 | 6.95 | 32.39 |
Jul/Aug | 1990 | 176.25 | 45.51 | 23.36 | 4.10 | 29.64 |
Sep/Oct | 1990 | 171.80 | 97.78 | 21.14 | 5.05 | 28.26 |
Nov/Dec | 1990 | 160.21 | 70.67 | 22.54 | 7.60 | 31.84 |
All | 1990 | 164.73 | 65.38 | 22.03 | 5.70 | 29.57 |
| | | | | | |
Jan/Feb | 1991 | 176.33 | 60.83 | 21.39 | 5.93 | 27.77 |
Mar/Apr | 1991 | 174.20 | 31.80 | 22.37 | 9.67 | |
May/Jun | 1991 | 181.80 | | 21.61 | | 27.13 |
Jul/Aug | 1991 | 196.80 | 53.65 | 20.87 | 8.42 | 30.81 |
Sep/Oct | 1991 | 192.84 | 57.10 | 22.62 | 8.61 | 32.12 |
Nov/Dec | 1991 | 196.82 | 52.07 | 24.79 | 9.48 | 33.78 |
All | 1991 | 186.47 | 51.09 | 22.28 | 8.42 | 30.32 |
| | | | | | |
Jan/Feb | 1992 | 229.19 | 53.82 | 23.04 | 9.17 | 42.53 |
Mar/Apr | 1992 | 259.79 | 62.05 | 27.75 | 9.62 | 38.45 |
May/Jun | 1992 | 254.96 | 77.86 | 26.21 | 9.14 | 32.66 |
Jul/Aug | 1992 | 252.32 | 70.28 | 28.60 | 8.23 | 34.81 |
Sep/Oct | 1992 | 260.04 | 61.16 | 32.32 | 9.35 | 38.43 |
Nov/Dec | 1992 | 259.13 | 73.78 | 28.21 | 13.94 | 43.63 |
All | 1992 | 252.57 | 66.49 | 27.69 | 9.91 | 38.42 |
| | | | | | |
Jan/Feb | 1993 | 275.56 | 119.44 | 28.14 | 11.14 | 39.61 |
Mar/Apr | 1993 | 299.39 | 43.86 | 28.60 | 12.87 | 40.15 |
May/Jun | 1993 | 287.23 | 75.39 | 27.65 | 12.12 | 38.07 |
Jul/Aug | 1993 | 266.38 | 82.56 | 26.64 | | 39.88 |
Sep/Oct | 1993 | 257.59 | 53.03 | 20.57 | 11.61 | 40.57 |
Nov/Dec | 1993 | 279.45 | 75.22 | 24.48 | 12.62 | |
All | 1993 | 277.60 | 74.92 | 26.01 | 12.07 | 39.66 |
| | | | | | |
Jan/Feb | 1994 | 331.07 | 85.36 | 27.17 | 14.33 | 34.56 |
Mar/Apr | 1994 | 342.43 | 75.86 | 20.77 | 11.97 | 45.50 |
May/Jun | 1994 | 347.71 | 86.57 | 20.14 | 14.64 | 45.76 |
Jul/Aug | 1994 | 350.64 | 93.42 | 23.75 | 15.55 | 48.88 |
Sep/Oct | 1994 | 396.76 | 107.67 | 18.08 | 18.17 | 63.42 |
Nov/Dec | 1994 | 468.87 | 61.30 | 21.39 | 15.07 | 58.60 |
All | 1994 | 372.91 | 85.03 | 21.88 | 14.96 | 49.45 |
| | | | | | |
Jan/Feb | 1995 | 471.60 | 103.09 | 21.54 | 20.31 | 60.90 |
Mar/Apr | 1995 | 442.10 | 87.79 | 20.99 | 16.74 | 59.91 |
May/Jun | 1995 | 433.00 | 107.79 | 22.61 | 35.02 | 60.01 |
Jul/Aug | 1995 | 366.48 | 89.30 | 22.95 | 22.50 | 57.68 |
Sep/Oct | 1995 | 430.81 | 113.65 | 30.90 | 21.40 | 64.73 |
Nov/Dec | 1995 | 416.05 | 91.06 | 36.75 | 22.42 | 70.83 |
All | 1995 | 426.67 | 98.78 | 25.96 | 23.07 | 62.34 |
| | | | | | |
Jan/Feb | 1996 | 358.08 | 70.40 | 29.35 | 12.52 | 62.23 |
Mar/Apr | 1996 | 369.66 | 67.32 | 23.02 | 8.69 | 49.58 |
May/Jun | 1996 | 354.88 | 72.16 | 31.69 | 7.49 | 45.53 |
Jul/Aug | 1996 | 355.92 | 102.00 | 21.88 | 8.27 | 50.72 |
Sep/Oct | 1996 | 435.36 | 81.04 | 18.86 | 9.84 | 61.82 |
Nov/Dec | 1996 | 432.27 | 115.67 | 21.56 | 17.03 | 69.87 |
All | 1996 | 384.36 | 84.77 | 24.39 | 10.64 | 56.63 |
| | | | | | |
Jan/Feb | 1997 | 479.14 | 110.09 | 22.05 | 17.42 | 72.36 |
Mar/Apr | 1997 | 465.06 | 110.47 | 25.86 | 30.22 | 75.32 |
May/Jun | 1997 | 426.79 | 111.57 | 21.78 | 12.98 | 71.75 |
Jul/Aug | 1997 | 424.02 | 112.00 | 33.23 | 19.86 | 69.17 |
Sep/Oct | 1997 | 424.11 | 146.92 | 32.09 | 24.64 | 74.96 |
Nov/Dec | 1997 | 448.51 | 140.11 | 32.97 | 25.27 | 78.88 |
All | 1997 | 444.61 | 121.86 | 28.00 | 21.73 | 73.74 |
| | | | | | |
Jan/Feb | 1998 | 455.90 | 137.42 | 40.90 | 23.17 | 81.86 |
Mar/Apr | 1998 | 426.92 | 125.36 | 39.98 | 16.99 | 82.21 |
May/Jun | 1998 | 371.12 | 157.70 | 36.72 | 11.80 | 68.94 |
Jul/Aug | 1998 | 385.53 | 157.12 | 32.12 | 8.75 | 77.66 |
Sep/Oct | 1998 | 406.48 | 116.98 | 34.71 | 15.19 | 72.13 |
Nov/Dec | 1998 | 395.97 | 108.06 | 33.22 | 11.71 | 66.70 |
All | 1998 | 406.99 | 133.77 | 36.28 | 14.60 | 74.92 |
| | | | | | |
Jan/Feb | 1999 | 404.66 | 152.76 | 32.23 | 16.88 | 70.01 |
Mar/Apr | 1999 | 371.86 | 122.84 | 33.07 | 11.85 | 64.86 |
May/Jun | 1999 | 371.46 | 140.67 | 29.18 | 10.31 | 67.73 |
Jul/Aug | 1999 | 357.62 | 143.54 | 26.79 | 10.60 | 61.04 |
Sep/Oct | 1999 | 392.18 | 141.87 | 27.12 | 10.89 | 72.48 |
Nov/Dec | 1999 | 382.26 | 140.09 | 25.03 | 12.76 | 66.02 |
All | 1999 | 380.01 | 140.30 | 28.90 | 12.22 | 67.02 |
| | | | | | |
Jan/Feb | 2000 | 415.40 | 117.25 | 22.47 | 8.26 | 62.95 |
Mar/Apr | 2000 | 441.02 | 127.27 | 25.99 | 9.64 | 70.69 |
May/Jun | 2000 | 356.52 | 117.87 | 18.72 | 10.98 | 58.53 |
Jul/Aug | 2000 | 361.63 | 151.04 | 18.90 | 7.38 | 61.75 |
Sep/Oct | 2000 | 357.23 | 120.31 | 17.64 | 7.15 | 53.07 |
Nov/Dec | 2000 | 340.63 | 102.28 | 12.48 | 5.22 | 47.92 |
All | 2000 | 378.74 | 122.67 | 19.37 | 8.11 | 59.15 |
| | | | | | |
Jan/Feb | 2001 | 310.36 | 119.27 | 12.57 | 16.86 | 37.45 |
Mar/Apr | 2001 | 316.52 | 132.83 | 14.04 | 14.91 | 22.78 |
May/Jun | 2001 | 321.52 | 114.78 | 13.46 | 13.94 | 51.12 |
Jul/Aug | 2001 | 320.49 | 119.21 | 15.63 | 14.88 | 46.99 |
Sep/Oct | 2001 | 329.78 | 121.42 | 14.04 | 11.96 | 53.58 |
Nov/Dec | 2001 | 359.69 | 150.07 | 10.33 | 19.75 | 36.32 |
All | 2001 | 326.39 | 126.26 | 13.35 | 15.38 | 41.37 |
| | | | | | |
Jan/Feb | 2002 | 344.97 | 126.65 | 13.12 | 12.56 | 38.73 |
Mar/Apr | 2002 | 395.18 | 99.28 | 10.62 | 8.06 | 40.94 |
May/Jun | 2002 | 330.67 | 120.93 | 12.35 | 17.02 | 39.73 |
Jul/Aug | 2002 | 315.94 | 145.38 | 10.67 | 13.27 | 43.89 |
Sep/Oct | 2002 | 325.19 | 212.28 | 17.20 | 21.81 | |
Nov/Dec | 2002 | 338.36 | 129.56 | 16.03 | 15.30 | 49.96 |
All | 2002 | 341.72 | 139.01 | 13.33 | 14.67 | 42.65 |
| | | | | | |
Jan/Feb | 2003 | 315.52 | 127.77 | 16.21 | 14.42 | 37.88 |
Mar/Apr | 2003 | 299.79 | 148.21 | 18.15 | 14.13 | 38.31 |
May/Jun | 2003 | 296.53 | 140.29 | 14.23 | 12.60 | 35.46 |
Jul/Aug | 2003 | 281.92 | 174.31 | 11.94 | 18.36 | 37.89 |
Sep/Oct | 2003 | 289.21 | 162.55 | 18.54 | 19.33 | 36.36 |
Nov/Dec | 2003 | 291.24 | 143.02 | 17.60 | 18.21 | 50.95 |
All | 2003 | 295.70 | 149.36 | 16.11 | 16.18 | 39.48 |
| | | | | | |
Jan/Feb | 2004 | 305.03 | 117.71 | 17.35 | 16.95 | 33.89 |
Mar/Apr | 2004 | 310.77 | 161.64 | 20.09 | 15.07 | 35.27 |
May/Jun | 2004 | 291.64 | 161.02 | 18.59 | 17.35 | 41.96 |
Jul/Aug | 2004 | 304.32 | 178.06 | 18.88 | 15.34 | 37.45 |
Sep/Oct | 2004 | 304.45 | 163.05 | 18.67 | 15.44 | 42.83 |
Nov/Dec | 2004 | 273.87 | 174.09 | 24.86 | 27.34 | 29.97 |
All | 2004 | 298.35 | 159.26 | 19.74 | 17.92 | 36.90 |
| | | | | | |
Jan/Feb | 2005 | 359.31 | 127.17 | 29.57 | 23.48 | 51.56 |
Mar/Apr | 2005 | 340.97 | 169.69 | 28.29 | 28.21 | 48.14 |
May/Jun | 2005 | 323.50 | 161.33 | 28.37 | 21.96 | 44.91 |
Jul/Aug | 2005 | 307.50 | 168.81 | 11.02 | 15.59 | 38.63 |
Sep/Oct | 2005 | 304.16 | 172.93 | 19.14 | 17.39 | 48.72 |
Nov/Dec | 2005 | 304.14 | 137.57 | 7.83 | 18.72 | 43.91 |
All | 2005 | 323.26 | 156.25 | 20.70 | 20.89 | 45.98 |
| | | | | | |
Jan/Feb | 2006 | 260.75 | 121.17 | 18.52 | 9.88 | 43.75 |
Mar/Apr | 2006 | 313.04 | 133.74 | 14.74 | 16.15 | 45.23 |
May/Jun | 2006 | 295.61 | 140.02 | 13.70 | 9.27 | 44.79 |
Jul/Aug | 2006 | 295.48 | 152.87 | 13.29 | 14.06 | 42.66 |
Sep/Oct | 2006 | 297.10 | 170.41 | 18.18 | 21.06 | 54.10 |
Nov/Dec | 2006 | 328.71 | 140.36 | 23.69 | 18.58 | 42.07 |
All | 2006 | 298.45 | 143.10 | 17.02 | 14.83 | 45.43 |
| | | | | | |
Jan/Feb | 2007 | 370.57 | 101.38 | 29.72 | 26.96 | |
Mar/Apr | 2007 | 320.52 | 168.62 | 31.75 | 24.49 | 57.83 |
May/Jun | 2007 | 303.03 | 186.77 | 26.23 | 31.35 | 49.66 |
Jul/Aug | 2007 | 322.85 | 202.21 | 33.17 | 30.34 | 46.76 |
Sep/Oct | 2007 | 289.76 | 147.13 | 32.93 | 31.64 | 43.58 |
Nov/Dec | 2007 | 298.71 | 190.48 | 42.97 | 32.48 | 47.10 |
All | 2007 | 317.57 | 166.10 | 32.80 | 29.54 | 48.99 |
| | | | | | |
Jan/Feb | 2008 | 265.75 | 192.85 | 37.59 | 33.10 | 38.96 |
Mar/Apr | 2008 | 228.53 | 173.36 | 28.10 | 26.57 | 40.23 |
May/Jun | 2008 | 177.65 | 218.71 | 21.58 | 15.42 | 36.19 |
Jul/Aug | 2008 | 224.63 | 161.05 | 25.63 | 27.86 | 49.98 |
Sep/Oct | 2008 | 240.54 | 212.69 | 25.95 | 22.95 | 44.44 |
Nov/Dec | 2008 | 234.13 | 209.30 | 21.82 | 23.75 | 48.33 |
All | 2008 | 228.54 | 194.66 | 26.78 | 24.94 | 43.02 |
| | | | | | |
Jan/Feb | 2009 | 184.73 | 177.92 | 18.95 | 21.58 | 43.76 |
Mar/Apr | 2009 | 188.44 | 176.47 | 15.30 | 25.33 | 34.19 |
May/Jun | 2009 | 173.46 | 163.21 | 14.62 | 17.06 | 26.41 |
Jul/Aug | 2009 | 178.54 | 171.64 | 15.80 | 12.52 | 31.85 |
Sep/Oct | 2009 | 184.79 | 183.72 | 13.79 | 17.87 | 37.55 |
Nov/Dec | 2009 | 173.47 | 166.84 | 20.87 | 22.76 | 33.89 |
All | 2009 | 180.57 | 173.30 | 16.56 | 19.52 | 34.61 |
| | | | | | |
Jan/Feb | 2010 | 224.17 | 225.42 | 21.49 | 38.10 | 39.01 |
Mar/Apr | 2010 | 225.40 | 235.67 | 22.82 | 41.97 | 42.30 |
May/Jun | 2010 | 220.53 | 248.14 | 24.85 | 35.25 | 44.92 |
Jul/Aug | 2010 | 237.08 | 242.31 | 21.67 | 27.51 | 30.97 |
Sep/Oct | 2010 | 231.35 | 256.86 | 17.05 | 22.56 | 29.04 |
Nov/Dec | 2010 | 192.54 | 243.99 | 17.31 | 20.92 | 35.35 |
All | 2010 | 221.85 | 242.07 | 20.87 | 31.05 | 36.93 |
| | | | | | |
Jan/Feb | 2011 | 166.49 | 265.60 | 17.49 | 21.68 | 31.58 |
Mar/Apr | 2011 | 194.88 | 220.03 | 14.34 | 16.31 | 27.61 |
May/Jun | 2011 | 175.09 | 235.49 | 14.77 | 15.22 | 24.45 |
Jul/Aug | 2011 | 191.05 | 240.94 | 14.80 | 16.75 | 24.28 |
Sep/Oct | 2011 | 200.37 | 234.64 | 14.63 | 16.11 | 21.66 |
Nov/Dec | 2011 | 182.67 | 229.01 | 15.34 | 16.36 | 23.90 |
All | 2011 | 185.09 | 237.62 | 15.23 | 17.07 | 25.58 |
| | | | | | |
Jan/Feb | 2012 | 168.35 | 216.52 | 15.85 | 22.06 | 23.54 |
Mar/Apr | 2012 | 173.22 | 232.76 | 14.77 | 25.66 | 36.48 |
May/Jun | 2012 | 190.70 | 204.10 | 17.77 | 32.62 | 36.58 |
Jul/Aug | 2012 | 194.59 | 251.63 | 17.32 | 26.32 | 26.59 |
Sep/Oct | 2012 | 188.46 | 260.02 | 15.67 | 25.59 | 31.06 |
Nov/Dec | 2012 | 196.74 | 277.30 | 15.36 | 20.88 | 29.79 |
All | 2012 | 185.34 | 240.39 | 16.12 | 25.52 | 30.67 |
| | | | | | |
Jan/Feb | 2013 | 197.68 | 273.66 | 15.57 | 23.58 | 24.73 |
Mar/Apr | 2013 | 169.82 | 284.81 | 16.01 | 20.64 | 28.27 |
May/Jun | 2013 | 177.27 | 237.37 | 15.09 | 21.42 | 30.30 |
Jul/Aug | 2013 | 188.22 | 269.21 | 17.03 | 17.36 | 32.65 |
Sep/Oct | 2013 | 165.80 | 264.60 | 19.89 | 22.38 | 27.72 |
Nov/Dec | 2013 | 172.63 | 265.31 | 20.56 | 29.99 | 31.96 |
All | 2013 | 178.57 | 265.83 | 17.36 | 22.56 | 29.27 |
| | | | | | |
Jan/Feb | 2014 | 192.67 | 265.04 | 20.94 | 22.78 | 31.39 |
Mar/Apr | 2014 | 213.12 | 272.73 | 20.41 | 29.07 | 32.79 |
May/Jun | 2014 | 204.81 | 326.12 | 22.99 | 33.56 | 33.03 |
Jul/Aug | 2014 | 223.01 | 288.65 | 23.49 | 39.82 | 29.38 |
Sep/Oct | 2014 | 244.78 | 353.86 | 23.58 | 44.22 | 39.14 |
Nov/Dec | 2014 | 228.53 | 356.31 | 23.66 | 38.27 | 40.23 |
All | 2014 | 217.82 | 310.45 | 22.51 | 34.62 | 34.33 |
| | | | | | |
Jan/Feb | 2015 | 229.64 | 364.15 | 24.82 | 44.08 | 45.11 |
Mar/Apr | 2015 | 249.58 | 352.88 | 25.48 | 49.11 | 43.34 |
May/Jun | 2015 | 233.51 | 400.00 | 24.95 | 50.51 | 37.30 |
Jul/Aug | 2015 | 231.66 | 371.76 | 24.07 | 49.78 | 38.22 |
Sep/Oct | 2015 | 241.16 | 372.43 | 24.04 | 42.15 | 34.24 |
Nov/Dec | 2015 | 237.02 | 362.63 | 22.05 | 40.70 | 35.79 |
All | 2015 | 237.10 | 370.64 | 24.24 | 46.06 | 39.00 |
| | | | | | |
Jan/Feb | 2016 | 236.19 | 391.67 | 23.34 | 32.78 | 39.86 |
Mar/Apr | 2016 | 210.99 | 335.72 | 24.23 | 28.50 | 32.28 |
May/Jun | 2016 | 204.69 | 374.85 | 23.38 | 30.36 | 34.59 |
Jul/Aug | 2016 | 201.22 | 368.01 | 22.96 | 29.25 | 28.24 |
Sep/Oct | 2016 | 207.99 | 370.12 | 24.60 | 29.44 | 38.16 |
Nov/Dec | 2016 | 200.61 | 373.66 | 23.85 | 29.34 | 35.27 |
All | 2016 | 210.28 | 369.01 | 23.73 | 29.95 | 34.73 |
VOLUME CONVERSION FACTORSSawlogs & Chip-N-Saw Pine— 8 tons=1 MBF-Doyle
Pine CNS— 2.7 tons= 1 Cord
Hardwood— 9 tons= 1 MBF-Doyle
Pulpwood Pine— 2.7 tons=1 Cord
Hardwood— 2.8
tons= 1 Cord